New product
Most Famous delicious Motha Jelly Crystals in 3 different flavors and Many more flavors.
Search the item at: Motha Jelly Crystals Mango, Strawberry, Orange Flavours
This product is no longer in stock
Availability date:
Motha Jelly Crystals Mango, Strawberry, Orange Flavours
Most Famous delicious Motha Jelly Crystals in 3 different flavors and Many more flavors.
Search the item at: Motha Jelly Crystals Mango, Strawberry, Orange Flavours
Recipient :
* Required fields
or Cancel
Nutrition Facts | ||
---|---|---|
JELLY CRYSTALS | ||
Servings per pack | 12 to 15 | |
Serving size | 22 g | |
CUSTARD POWDER | ||
Per 50 g | ||
Energy | 179.0 kcal | |
Total Carbohydrate | 44.6 g | |
Total Fat | Not Detected | |
Protein | 0.2 g | |
Sodium | 62 mg |
Amount Per Serving | ||
---|---|---|
JELLY CRYSTALS | ||
Energy | 80 kcal | |
Total fat | 0g | |
Total Carbohydrates | 19 g | |
Sugars | 19 g | |
Proteins | 1.4 g | |
Sodium | 19.0 mg |
No customer reviews for the moment.