New product
Search item at: kiri cheese wedges
This product is no longer in stock
Availability date:
Kiri Cream Cheese
Search item at: kiri cheese wedges
Recipient :
* Required fields
or Cancel
Cheese ( milk, cream 40% in the finished product, lactic acid bacteria, microbial rennet), water, milk fat, emulsifiers: sodium polyphosphates, calcium monophosphates, sodium citrate, citric acid, salt, lactose (milk), stabilizers: carageenans, carob bean gum.
Description | Per 100g/ml | Per Serving | Measurement | % NRV per serving |
---|---|---|---|---|
Portion Size | 100 | 25 | g | |
Energy | 1007 | 252 | kJ | |
Protein | 5.0 | 1.3 | g | |
Glycaemic carbohydrates | 2 | <1 | g | |
of which total sugar | 2.0 | 0.5 | g | |
Total Fat | 24.0 | 6.0 | g | |
of which saturated fat | 16.0 | 4.0 | g | |
Dietary Fibre# | 0.0 | 0.0 | g | |
Total sodium | 500 | 125 | mg |
No customer reviews for the moment.